RGC General Research Fund and Early Career Scheme 2026/27 received by Engineering Faculty Members
| Principal Investigator | Project Title | Amount (HK$) |
| Prof. AHN, Dohyun | Efficient Monte Carlo Methods for Networked Systems | 522,736 |
| Prof. CHAN, Barbara Pui | In Vitro Recapitulation and Manipulation of Planar Cell Polarity (PCP) via Multiphoton-based Spatial Micropatterning of Wnt5a | 1,134,133 |
| Prof. CHANG, Hing Chiu Charles | Toward Robust High-Quality Liver Diffusion-Weighted MRI for Quantitative Biomarker Mapping | 894,156 |
| Prof. CHEN, Chun | Development of rapidly dissolving nanofiber filters for efficient air sampling and nucleic acid analysis of airborne pathogens in built environments | 992,787 |
| Prof. CHEN, Fei | Learning Humanoid Whole-Body Multi-Support Forceful Manipulation Skills From Human Demonstrated Postural Adaptation Strategies Using Diffusion Generative Methods | 992,787 |
| Prof. CHENG, Hong | Multimodal Urban Weather Forecasting under Non-stationary Climate Dynamics | 1,098,192 |
| Prof. CHENG, James | Efficient Vector Data Management for Retrieval-Augmented Inference | 894,156 |
| Prof. CHENG, Shing Shin | Distributed Magnet-Driven Robotic System with Macro-Micro Laser Steering for Soft-Tethered Endoscopic Submucosal Dissection | 992,787 |
| Prof. CHOW, Sherman Sze-ming | Secure Misuse Containment: Key-Blinding Exponent-VRFs, Scoped Key Exposure, and Sealed Metadata Channels | 670,617 |
| Prof. FANG, Guoxin | Development of Computational Enabler for Multi-Axis Additive Manufacturing with Multi-Robot Collaboration | 894,156 |
| Prof. FU, Chi-Wing | Autoregressive 3D Assembly Generation and Design: Procedural, Completion, Structural Integrity, and Mechanics | 894,156 |
| Prof. GAO, Huxin | Empower Ultra-Slender Flexible Robotic Manipulators with Multi-Modal Proprioceptive Sensing to Enable Precise Closed-Loop Position/Force Control for Safe Endoscopic Surgery | 992,787 |
| Prof. GAO, Shichang | MILESTONE: Multi-function transparent Intelligent reconfigurabLe surfacEs on Smart windows for wireless communicaTions, pOwering, seNsing and Energy-efficient smart buildings | 670,617 |
| Prof. GAO, Xuefeng | Reinforcement Learning in Continuous-Time Jump Markov Decision Processes and Applications to Queueing Control and Diffusion Models | 768,044 |
| Prof. GAO, Zhaoli | Graphene‑Based Hall Sensors for Whole‑Blood Detection of Circulating Tumor Cells | 992,787 |
| Prof. HE, Qiguang | Development of a Liquid Crystal Elastomer - Triboelectric Nanogenerator Autonomous Soft Robot for Post-Stroke Hand Rehabilitation | 992,787 |
| Prof. HO, Yi Ping | Generalisable Droplet-Microfluidics Platform for Maximising Cell Utilisation in Single-Cell Sequencing | 992,787 |
| Prof. HU, Guohua | Ultrafast electrical and optical programming of carbon nanotube charge trapping memory | 894,156 |
| Prof. HUANG, Jie | The Cooperative Output Regulation for Uncertain Nonlinear Multi-agent Systems with Prescribed Performance | 1,157,062 |
| Prof. KING, Irwin | Agentic Multi-modal Recommender System with Continual Learning | 894,156 |
| Prof. KONG, Qiuqiang | Multi-instrument Music Transcription with Large Language Models and Text Prompts | 760,848 |
| Prof. LAI, Jiewen | Continuum Ureteroscopic Robot with Bio-Inspired Whisker Sensor for Assisting Early Diagnosis of Upper Tract Urothelial Carcinoma | 992,787 |
| Prof. LAU, Darwin Tat Ming | Inflatable-Body Robots with Cable-Driven Origami Joints | 1,166,755 |
| Prof. LEUNG, Alex Ka-nang | Hybrid Single-Inductor Multiple-Output DC-DC Converter for Power-Management Chiplets | 894,156 |
| Prof. LI, Jizhou | Development of Correlative X-ray and Acoustic Microscopy for Operando Characterization of Lithium-Ion Pouch Cells | 992,787 |
| Prof. LI, Lingfei | Continuous-Time Reinforcement Learning in Reproducing Kernel Hilbert Spaces: Theory, Algorithms and Financial Engineering Applications | 595,486 |
| Prof. LI, Tiantian | Mechanoregulation of ER Functions, Mechanisms and Cellular Consequences | 1,134,133 |
| Prof. LI, Zhongyu | Safety-Aware Whole-Body Locomotion and Manipulation Framework for Humanoid Learning | 767,248 |
| Prof. LIANG, Zhiding | Efficient Compilation Infrastructure for Robust Early Fault Tolerant Quantum Computers | 675,655 |
| Prof. LIN, Dahua | Learning Self-Evolving Computer-Use Agents in an Open World | 756,532 |
| Prof. LIN, Xiaojun | Addressing fundamental issues of partial index for solving weakly-coupled MDPs with applications to network control problems: indexability verification, fast computation, and approximate indexability | 894,156 |
| Prof. LIU, Weiyang | Efficient Scaling of Large Language Models via Principled Orthogonal Training | 622,813 |
| Prof. LIU, Xiaohua | Programmable ultrasonic Bessel beam array for sol-gel glass molding of 2.5D high aspect ratio metasurface structures | 991,226 |
| Prof. LONG, Daniel Zhuoyu | Distributionally Robust Social Welfare Maximization via Treatment Selection | 753,410 |
| Prof. LONG, Yi | All Ceramic Passive Smart Window with Ultrahigh Selective Spectral Modulation | 992,787 |
| Prof. LU, Yi-Chun | Developing catalyst-assisted low-crossover organosulfide-based electrolytes for aqueous redox flow batteries: design principles and degradation mechanisms | 840,217 |
| Prof. MA, Wing kin | An Error Bound Approach to Optimization with Special Constraint Structures: Theory, Methods, and Applications | 894,156 |
| Prof. MAO, Chuanbin | Phage-Directed CAR-T Cell Infiltration in Hepatocellular Carcinoma for Enhanced Targeted Immunotherapy | 992,787 |
| Prof. NAIR, Chandra | Investigating inner and outer bounds for the capacity region of the two-receiver broadcast channel | 553,133 |
| Prof. OUYANG, Wanli | Self-driving intelligent models for order-to-disorder transition discovery in high-entropy materials | 894,156 |
| Prof. PUN, Kong pang | Advancing Energy Efficiency and Reconfigurability in Noise-Shaping SAR ADCs with VCO-Based Charge Accumulation Circuits | 558,848 |
| Prof. REN, Hongliang | Key technologies for intelligent and swallowable capsule-based robotic manipulations | 992,787 |
| Prof. SHAO, Baihao | Development of short-wave infrared-activated photocleavable molecules for light-controlled medication | 654,655 |
| Prof. SHAO, Zili | Towards a New Paradigm in SSD-Based Graph ANN Search: In-SSD Aggregation for I/O Bottleneck Mitigation | 894,156 |
| Prof. SO, Man-cho | Towards Provably Efficient Computation of Approximate Clarke Stationary Points in Structured Bilevel Optimization | 888,854 |
| Prof. STOLTERFOHT, Martin | Understanding degradation pathways and charge accumulation in perovskite solar cells: from shallow traps to mobile ions | 840,217 |
| Prof. XU, Jianbin | Intrinsic Chiral Emission from High-Q Metasurfaces Empowered by Twisted Layered Materials | 670,617 |
| Prof. XUE, Ying | Monolithic in-plane III-V lasers with efficient Si/Si3N4 feedback and waveguide coupling for on-chip optical interconnects. | 405,424 |
| Prof. YANG, Ming-Chang | Modernizing Virtualized Clouds with Emerging Tiered Memory | 1,104,521 |
| Prof. YUAN, Haidong | Control-enhanced distributed quantum metrology | 1,279,308 |
| Prof. YUAN, Wu | Enabling telerobotic cryobiopsy in dynamic luminal organs with isotropic high-resolution OCT and reconfigurable helical fulcrum | 894,156 |
| Prof. YUAN, Yixuan | Towards an Agentic and Reasoning Intelligent Multi-modal Robotic System for Unified Gastrointestinal Disease Diagnosis and Treatment | 992,787 |
| Prof. ZHANG, Hanrui | The Power and Limitations of Clock Auctions in Sales and Procurement | 771,181 |
| Prof. ZHANG, Kehuan | Ground Truth Benchmark for Disassemblers from Real-world Binaries: Key Techniques, Insights and Applications | 1,103,023 |
| Prof. ZHAO, Ni | Development of an Integrated Ultrasound- Photoplethysmography Wearable Platform for Enhanced Cardiovascular Analysis and Signal Interpretation | 670,617 |
