Innovation and Technology Fund Received By Engineering Faculty Members in 2024
General Support Programme
Principal Investigator | Project Title | Amount (HK$) |
---|---|---|
Prof. Wong Kam Fai | Innovation and Technology Student Club 2023-2025 | $1,392,420 |
Prof. Wong Kam Fai | ASSETE: Assessment Scheme for Engineering and Technology Education (Phase Two) | $6,082,484 |
Guangdong - Hong Kong Technology Cooperation Funding
Principal Investigator | Project Title | Amount (HK$) |
---|---|---|
Prof. Lyu Rung-tsong Michael | Trustworthy Intelligent Systems Programming under Data Limitation Scenarios: Research on Key Technologies and Applications | $1,255,800 |
Prof. Wang Zhen | Instrument Development for Carbon - 14 Detection at Part-Per-Quadrillion Level Based on Doubly Resonant Photoacoustic Spectroscopy | $1,543,300 |
Prof. Xu Qiang | Malicious Encrypted Traffic Detection Based on Deep Learning: Methods and Applications | $2,660,640 |
Prof. Zhou Renjie | Development of Sub-10nm Wafer Defect Detection System Based On Quantitative Phase Microscopy And Structured Light Field Illumination | $3,164,800 |
Innovation and Technology Support Programme
Principal Investigator | Project Title | Amount (HK$) |
---|---|---|
Prof. Cheng Shing-shin | A Robotic Needle Driver with Dedicated Navigation Frame for MRI-guided Brain Lesion Biopsy | $1,395,295 |
Prof. Dou Qi | Development of An Advanced Robotic Surgery Training System with Diverse Virtual Scenarios and Smart Haptic Guidance | $1,389,095 |
Prof. Huang Chaoran | Development of High-speed and Energy-efficient Photonic Neuromorphic Chip for Next-generation Optical Communication Signal Processing | $1,390,235 |
Prof. Leung Ka-nang | Development of Buck-boost DC-DC Converter for USB Power Delivery 3.1 | $1,891,897 |
Prof. Song Xu | AI-enabled Design of Permeable Protective Headgear for the Older Adults | $1,392,075 |
Prof. Tong Kai-yu | Soft Textile-based Intelligent Padding System for Cerebral Palsy Children and Adults | $1,396,330 |
Prof. Yuan Wu | Scalable Fabrication of Low-cost High-performance Intravascular OCT Endoscopes using 3D Liquid Shaping Technique | $1,400,000 |
Prof. Zhang Weizhao | Development of Physically-based Modeling Method for Mechanical Performance Degradation of Thick Carbon Fiber Reinforced Polymer (CFRP) Laminates in Marine Engineering Equipment (MEE) | $1,396,100 |
Prof. Zhou Renjie | Development of High-throughput and High-sensitivity Optical Diffraction Tomography System for Live Cell Activity Analysis | $2,250,000 |
Mainland-Hong Kong Joint Funding Scheme
Principal Investigator | Project Title | Amount (HK$) |
---|---|---|
Prof. Cheng Shing Shin | A Flexible Robotic High-Definition Endoscope for Sinus Surgery | $1,979,150 |